Oct 10th, 2024 at 4:19pm |
Welcome, Guest. Please Login or Register |
||
Search box updated Dec 3, 2011... Search ch.com with Google! |
HomeHelpSearchLoginRegisterEvent CalendarBirthday List |
New CH.com Forum |
|
||||||||||||||||||||||||||||||
The birthday list shows a list of members birthdays (if entered in their profiles) You can sort displayed birthdays by Name, Age, Star sign, Birthday date or User-letters. Members celebrating their birthday today: Wane Kingo (40), abbiedoll (45), dannyoct16 (48), nccluster (50), Tulip (51), lisa1973 (51), AnnaH (51), horshu72 (52), Kimmie (52), Kim Dismuke (52), jminmilwaukee (55), Cheese Head (55), outsidelookingin (56), amartini (64), thenucman (72), pattik (77), |
||||||||||||||||||||||||||||||
Birthday List | ||||||||||||||||||||||||||||||
Name | Age | Star sign | Birthday Date | |||||||||||||||||||||||||||
|
January (10) | |||
Name | Age | Star sign | Birthday Date |
weddfavorss | 33 | Capricorn | Hidden |
wobwood55 | 44 | Capricorn | Hidden |
Wifeofchman | 47 | Capricorn | Hidden |
Welwynwitch | 51 | Capricorn | Hidden |
Wildfire | 55 | Capricorn | Hidden |
wraith636 | 59 | Aquarius | Hidden |
wifeofsufferer | 61 | Aquarius | Hidden |
wbr2512 | 66 | Aquarius | Hidden |
whart | 69 | Capricorn | Hidden |
Windflag | 77 | Capricorn | Hidden |
February (8) | |||
Name | Age | Star sign | Birthday Date |
whiskeyquartz | 44 | Aquarius | Hidden |
wolf29 | 49 | Pisces | Hidden |
willow | 52 | Pisces | Hidden |
walkertexasranger | 54 | Pisces | Hidden |
wildwoman | 56 | Aquarius | Hidden |
Why_me | 56 | Pisces | Hidden |
wolfsister | 58 | Pisces | Hidden |
writer | 93 | Aquarius | Hidden |
March (3) | |||
Name | Age | Star sign | Birthday Date |
WebFangler | 54 | Pisces | Hidden |
wanna_swap_brains | 55 | Aries | Hidden |
wisconsintrucker | 69 | Pisces | Hidden |
April (6) | |||
Name | Age | Star sign | Birthday Date |
Wabi Sabi | 47 | Aries | Hidden |
whitewatertazz | 54 | Aries | Hidden |
webgrrlie | 55 | Aries | Hidden |
wlsio | 58 | Aries | Hidden |
wilddbill | 75 | Taurus | Hidden |
WacoJohn | 78 | Taurus | Hidden |
May (14) | |||
Name | Age | Star sign | Birthday Date |
warriors wife | 38 | Taurus | Hidden |
wysper | 42 | Taurus | Hidden |
W3ndy | 49 | Gemini | Hidden |
worriedwife | 50 | Taurus | Hidden |
wendyb | 52 | Gemini | Hidden |
Watching helpless | 53 | Gemini | Hidden |
Wartooth | 56 | Taurus | Hidden |
Windjammer | 60 | Taurus | Hidden |
winone | 60 | Gemini | Hidden |
walkingbarometer | 62 | Taurus | Hidden |
Weatherman | 62 | Gemini | Hidden |
Widder Happy | 72 | Taurus | Hidden |
wyant60 | 72 | Gemini | Hidden |
Wapitihunter | 78 | Gemini | Hidden |
June (9) | |||
Name | Age | Star sign | Birthday Date |
wicket | 36 | Gemini | Hidden |
waryrpoet | 48 | Cancerian | Hidden |
wrngwae | 51 | Gemini | Hidden |
Woobie | 52 | Gemini | Hidden |
wwimmer | 55 | Cancerian | Hidden |
wildwillyinkc | 63 | Gemini | Hidden |
wagwoman | 64 | Gemini | Hidden |
wichita_pounder | 65 | Gemini | Hidden |
Wolfmom | 72 | Cancerian | Hidden |
July (5) | |||
Name | Age | Star sign | Birthday Date |
WilliamMurderface | 40 | Cancerian | Hidden |
Wim | 49 | Cancerian | Hidden |
wobbie64 | 60 | Cancerian | Hidden |
workinattheY | 60 | Leo | Hidden |
wimsey1 | 72 | Cancerian | Hidden |
August (10) | |||
Name | Age | Star sign | Birthday Date |
Whitfield | 44 | Leo | Hidden |
wgriffith79 | 45 | Leo | Hidden |
welshdan | 51 | Leo | Hidden |
waterblue | 53 | Leo | Hidden |
wildbill | 61 | Virgo | Hidden |
wildewolfe | 62 | Leo | Hidden |
wigjim | 62 | Virgo | Hidden |
walt | 65 | Leo | Hidden |
wishbone | 76 | Leo | Hidden |
WileyP | 78 | Leo | Hidden |
September (10) | |||
Name | Age | Star sign | Birthday Date |
wylde | 38 | Virgo | Hidden |
wonkyeye | 47 | Virgo | Hidden |
Waynelc | 52 | Libra | Hidden |
wetdog2 | 56 | Libra | Hidden |
wetdogtwo | 56 | Libra | Hidden |
wmw | 58 | Virgo | Hidden |
welshchipmonk | 59 | Virgo | Hidden |
woodwrkr | 61 | Libra | Hidden |
winshots | 64 | Virgo | Hidden |
Wayne_B | 76 | Virgo | Hidden |
October (10) | |||
Name | Age | Star sign | Birthday Date |
washed-out | 33 | Scorpio | Hidden |
Wane Kingo | 40 | Libra | Hidden |
wornwhite | 44 | Libra | Hidden |
whitestone | 44 | Libra | Hidden |
wienerdogch4410 | 52 | Scorpio | Hidden |
Wayne | 57 | Scorpio | Hidden |
wildhaus | 63 | Libra | Hidden |
Welsh Paul | 67 | Libra | Hidden |
WayneF | 77 | Libra | Hidden |
Whompy | 110 | Libra | Hidden |
November (4) | |||
Name | Age | Star sign | Birthday Date |
Wendy | 52 | Scorpio | Hidden |
wip5150 | 54 | Scorpio | Hidden |
wgardens | 61 | Scorpio | Hidden |
WinkMaster | 65 | Sagittarius | Hidden |
December (9) | |||
Name | Age | Star sign | Birthday Date |
weareanidiot | 38 | Sagittarius | Hidden |
why_oh_why | 52 | Sagittarius | Hidden |
wreed | 56 | Sagittarius | Hidden |
wing_nut | 59 | Capricorn | Hidden |
wingnut04 | 61 | Sagittarius | Hidden |
Whiterose | 61 | Sagittarius | Hidden |
wayne mc | 61 | Capricorn | Hidden |
wayner57 | 66 | Sagittarius | Hidden |
webgopher | 71 | Sagittarius | Hidden |
New CH.com Forum » Powered by YaBB 2.4!
YaBB © 2000-2009. All Rights Reserved.
©1998-2013 Web Vision Enterprises LLC All rights reserved. All information on this site is protected by international
copyright laws. You may not re-distribute any information from this site without written permission from
Web Vision Enterprises LLC and the webmaster of this site. Violators will be prosecuted.
You may view our privacy policy and financial disclosure statement here
DISCLAIMER: All information contained on this web site is for informational purposes only. It is in no way intended to be used as a replacement for professional medical treatment. clusterheadaches.com makes no claims as to the scientific/clinical validity of the information on this site OR to that of the information linked to from this site. All information taken from the internet should be discussed with a medical professional! |